4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
SEE ALL PHOTOS
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
4113 E 10th Street Unit: 4
Sold

4113 E 10th Street Unit: 4

4113 E 10th Street 4, Long Beach, CA 90804

$480,000
Beautiful multi-level townhome style condo, located within a quiet 6-unit complex. Enter from the expansive front deck into a large living room with recessed lighting and gleaming cherry hardwood flooring. Adjacent to the living room is the nicely appointed dining room and kitchen. The richly designed kitchen includes gorgeous granite counters, maple cabinets, and stainless steel appliances. Both bedrooms are light and airy with lush carpeting, ceiling fans, and palm tree views so that you feel so close to the Ocean. The master suite is wonderful with its adjoining bathroom and easy sliders to a private balcony. The fresh bathrooms offer unity through the cohesive design choices; earth-toned ceramic tile, solid wood cabinetry, brushed nickel hardware, and granite countertops. Other amenities of living in this smaller, pet-friendly, quiet complex include inside laundry and secure gated parking with a private storage unit. Centrally located to Belmont Heights, Rec Park, CSULB, and Belmont Shore. Currently being used for Airbnb investment income, netting $37,000 in 2021, with supplemental income documents attached!!! This Condo is a money maker for sure! Come tour this home today in-person or online via 3D tour!

2
beds

2
baths

740 Sq.Ft. LIVING AREA

3,850.704 Sq.Ft. lot

Jeff Hsieh

Jeff Hsieh

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, Inside, In Kitchen
  • Flooring Wood
  • Fireplace None
  • other interior Features All Bedrooms Up

Area & Lot

  • Status Sold
  • Living Area740 Sq.Ft.
  • Lot Area3,850.704 Sq.Ft.
  • MLS® IDWS22029531
  • TypeCondo
  • YEAR BUILT1985
  • View DescriptionNeighborhood
  • School DistrictLong Beach Unified

Exterior

  • STORIES2
  • Garage Space1.0
  • water SourcePublic
  • PoolNone
  • HEAT TYPESpace Heater
  • AIR CONDITIONINGNone
  • sewerPublic Sewer
  • HOA AmenitiesManagement

Financial

  • Sales Price$480,000
  • HOA $270/mo
  • Zoning LBR3S

Let's Connect

It starts with a conversation. Circa agents are on standby to be a resource to you via phone call, text, email, Zoom, and/or In-person.

Search Homes

Browse more of our properties, and look for your dream home.

Follow Me on Instagram